Between 1974 and 1978, 378 pilot studies were conducted to validate Operation Identification. In 1979, Allen Voss, Director of the GAO, wrote the following memo to Griffon Bell, U.S. Attorney General. GGD-79-54 Department of Justice Should Explore the Feasibility of a Uniform Identification System for Marking Personal Property (gao.gov)

Pilot Studies

NEBRASKA | CC310 Crime Prevention through Property Identification : A Nebraska Property I.D. System (unl.edu)
NEBRASKA | CC300 Operation Identification System Manual (unl.edu)

ILLINOIS – EVALUATION OF OPERATION IDENTIFICATION AS IMPLEMENTED IN ILLINOIS | Office of Justice Programs (ojp.gov)

SAN JOSE (CA) – POLICE DEPARTMENT – OPERATION IDENTIFICATION PROGRAM | Office of Justice Programs (ojp.gov)

DENVER – HIGH IMPACT ANTI-CRIME PROGRAM – OPERATION IDENTIFICATION – FINAL EVALUATION REPORT, OCTOBER 30, 1972 – JUNE 30, 1973 | Office of Justice Programs (ojp.gov)

DENVER (CO) – OPERATION IDENTIFICATION – FINAL REPORT, 1977 | Office of Justice Programs (ojp.gov)

NEW YORK (NY) City Starts Burglary‐Prevention Program – The New York Times (nytimes.com)

NEW YORK STATE – Operation Identification Program Guide | Office of Justice Programs (ojp.gov)

VIRGINIA – Operation Identification Guide | Office of Justice Programs (ojp.gov)

OTTAWA – OPERATION IDENTIFICATION – A POLICE PRESCRIPTIVE PACKAGE | Office of Justice Programs (ojp.gov)

ILLINOIS – OPERATION IDENTIFICATION – SPECIAL INFORMATION PACKAGE | Office of Justice Programs (ojp.gov)

DETROIT – Crime Prevention Model | Office of Justice Programs (ojp.gov)

FARGO (ND) – POLICE DEPARTMENT – CRIME PREVENTION UNIT AN EVALUATION OF ‘OPERATION IDENTIFICATION’ | Office of Justice Programs (ojp.gov)

MILITARY POLICE – OPERATION IDENTIFICATION – AN AID TO CRIME PREVENTION | Office of Justice Programs (ojp.gov)

National Evaluations

NATIONAL – Summary Report – OPERATION IDENTIFICATION PROJECTS – ASSESSMENT OF EFFECTIVENESS – PHASE 1 SUMMARY REPORT | Office of Justice Programs (ojp.gov)

EVALUATION OF OPERATION IDENTIFICATION – PHASE 1 – FIELD SURVEY OF OPERATION IDENTIFICATION PROJECTS – INDIVIDUAL PROJECT NARRATIVES AND SURVEY FORMS | Office of Justice Programs (ojp.gov)

NATIONAL – Phase 1, Volume 1 – EVALUATION OF OPERATION IDENTIFICATION – PHASE 1, V 1 EVALUATION OF THE PROGRAM’S EFFECTIVENESS | Office of Justice Programs (ojp.gov)

NATIONAL – Phase 1, Volume 2- EVALUATION OF OPERATION IDENTIFICATION – PHASE 1, V 2 SURVEY FINDINGS, OTHER EVALUATIONS OF OPERATION IDENTIFICATION, AND EVALUATION OF THIS STUDY | Office of Justice Programs (ojp.gov)

NATIONAL – STUDY OF PROPERTY NUMBERING IDENTIFICATION SYSTEMS USED IN ‘OPERATION IDENTIFICATION’ – REPORT | Office of Justice Programs (ojp.gov)

NATIONAL COMMITTEE ON OPERATION IDENTIFICATION PRESCRIBES BASIC STANDARDS | Office of Justice Programs (ojp.gov)

NCIC (NATIONAL CRIME INFORMATION CENTER) ARTICLE FILE AN INVESTIGATION AND DEMONSTRATION OF THE USE OF SERIAL NUMBERS IN THE IDENTIFICATION AND LOCATION OF SELECTED PROPERTY ITEMS | Office of Justice Programs (ojp.gov)

Assessment Study

The takeaway from the below article is that too few people participated in the programming to evaluate its effectiveness. Imagine if the United States had thrown up its hands because too few people wore seatbelts or installed smoke alarms to evaluate their effectiveness. Operation ID: Biggest Marketing Flop in U.S. History – My Property ID Registry

OVERVIEW ASSESSMENT OF OPERATION IDENTIFICATION – UNITED STATES (FROM POLICE AND SOCIAL ORDER, 1979, BY JOHANNES KNUTTSON, ET AL – SEE NCJ-60476) | Office of Justice Programs (ojp.gov)

Operation Identification – A Way to Prevent Burglaries? (asu.edu)

Nonprofits’ Participation

McGRUFF – Operation Identification with McGruff | Office of Justice Programs (ojp.gov)

JAYCEES – OPERATION IDENTIFICATION KIT | Office of Justice Programs (ojp.gov)

NATIONAL EXCHANGE CLUB – OPERATION IDENTIFICATION – ACTION KIT | Office of Justice Programs (ojp.gov)

Enjoyed what you read? Share via: